Exhibitions halls
Over 170,000 m2 of space for trade fairs, events, and concerts. Choose a venue tailored to your event in the heart of Poznań.

We provide our customers with 170,000 sqm of exhibition space in halls of various sizes and character.
Hall 1
Hall 1 used for exhibitions.

| Exhibition area | ||
| Storey | Area | Height |
| Ground floor | 2 599,80 m2 | 2.50-10 m |
| 1st Floor | 850,59 m2 | 2.50 m |
| Hall capacity | ||
| Max. number of people | 2 427 | |
Hall 3
Hall 3, which is situated in the immediate vicinity of the East Hall, is a venue for trade fairs and corporate events. The facility has two conference rooms.

| Exhibition area | ||
| Storey | Area | Height |
| Ground floor | 6 626,30 m2 | 3.20-9,74 m |
| 1st Floor | 2 361,80 m2 | 4,53-5,50 |
| Number of meeting rooms | 2 | |
| Hall capacity | ||
| Max. number of people | 3 916 | |
Hall 3A
Thanks to its capacity, Hall 3A can accommodate more than 6,000 people, providing ideal conditions for banquets and concerts.

| Exhibition area | ||
| Storey | Area | Height |
| Ground floor | 7 555,10 m2 | 3,4-10,25 m (new part) 3,4-7,1 m (old part) |
| 1st Floor | 2 604 m2 | 3,80 m |
| Hall capacity | ||
| Max. number of people | 6 041 | |
Hall 4
Hall 4 houses exhibitions and trade fairs.

| Exhibition area | ||
| Storey | Area | Height |
| Ground floor | 3 026,50 m2 | 3,89-8,0 m |
| 1st Floor | 641 m2 | 2,90-3,00 |
| Hall capacity | ||
| Max. number of people | 2 850 | |
Hall 5 and 5A
The largest facility at the Poznań International Fair is hall 5, which is home to various types of events ranging from fairs, concerts, training courses and sports competitions.

| Exhibition area hall 5 | ||
| Kondygnacja | Area | Height |
| Ground floor with a connector | 13 469,20 m2 | 3.70-8.20 m |
| 1st Floor | 1 411,20 m2 | 3.80 |
| Hall capacity | ||
| Max. number of people | 11 497 | |
| Exhibition area hall 5A | ||
| Storey | Area | Heigh |
| Ground floor | 3 079.50 m2 | 8 m |
| Hall capacity | ||
| Max. number of people | 2 333 | |
Hall 6
Hall 6 is one of the newest buildings. It is an ideal spot for organizing large exhibitions and corporate events. Moreover, it connects with hall 5 and the so-called ‘four-pack’, which is an additional advantage.

| Exhibition area | |||||||
| Storey | ALL |
Sector A |
Sector B | Sector C | |||
| - | - | Area | Height | Area | Height | Area | Height |
| Ground floor | 8 606,6 m2 | 2 588,70 m2 | 3.40 – 9 m | 2 806,90 m2 | 4,10 – 9 m | 3 211 m2 | 4,10 – 9 m |
| 1st Floor | 1 460,9 m2 | 475 m2 | 4,30 m | 593 m2 | 3,80 m | 392,90 m2 | 3,80 m |
| Max. number of people | 9 300 | ||||||
The Four-Pack
The compound of four exhibition halls (7, 7A, 8 and 8A) called "four-pack" is an impressive, fully roofed facility with a spacious Linden Avenue planted with natural trees in the center. Offering nearly 20,000 sqm, the facility is known for its modern architecture and almost unlimited possibilities of space arrangement and possible hanging items.

The facility consists of 8 conference rooms, catering facilities and a spacious entrance hall with the ticket office and reception area. Since it is connected to the Poznań Congress Center, it is perfect not only as an exhibition space, but also as a venue for mega events.
Hall 7

| Exhibition area | ||
| Storey | Area | Heigh |
| Ground floor | 3 079.50 m2 | 2.80-10 m |
| Number of meeting rooms | 8 | |
| Hall capacity | ||
| Max. number of people | 3 792 | |
Hall 7A

| Exhibition area | ||
| Storey | Area | Heigh |
| Ground floor | 3 743 m2 | 9 m |
| Hall capacity | ||
| Max. number of people | 3 743 | |
Hall 8

| Exhibition area | ||
| Storey | Area | Heigh |
| Ground floor | 2 481 m2 | 7-9 m |
| Hall capacity | ||
| Max. number of people | 2 481 | |
Hall 8A

| Exhibition area | ||
| Storey | Area | Heigh |
| Ground floor | 2 801 m2 | 10 m |
| Hall capacity | ||
| Max. number of people | 2 801 | |
Hall 10
The ground floor of the pavilion transforms into a banquet or conference space for up to 150 participants. During events, Pavilion 10 frequently serves as the Press Center.

| Exhibition area | ||
| Storey | Area | Heigh |
| Ground floor | 2 489 m2 | 2,8-7 m |
| Number of meeting rooms | 1 | |
| Hall capacity | ||
| Max. number of people | 150 | |
Hall 11
Located in the very heart of the Poznań International Fair, hall 11 has been the historic flagship facility of the Fair for many years. Commonly known as the ‘Spire’, the hall is an ideal place for banquets and meetings.

| Exhibition area | ||
| Storey | Area | Heigh |
| Ground floor | 2 041.90 m2 | 4-10,25 m |
| 1st Floor | 1 351.90 m2 | 2,26-5 m |
| Hall capacity | ||
| Max. number of people | 1 250 | |
Mark's Square

| Exhibition area (177x57 m) | 10 089 m2 |
| or parking for cars | 425 cars |