Poznan Congress Center
Poznań Congress Center - multifunctional, three-storey and architecturally building with more than 4,000 conference seats, a VIP area and a space dedicated to exhibitors and sponsor stands. The building has 38 fully-equipped conference rooms with adjustable size and a spacious foyer with an area of 2,250 square meters, ideal for exhibitions and banquets. And thanks to its direct connection to the complex of four halls, the facility allows to simultaneously organize conferences and events for nearly 20,000 people.
The showpiece of the convention center is the Earth Hall considered by experts as one of the best large concert halls and opera houses in terms of acoustics in Poland. The plenary chamber holds nearly 2,000 people, and thanks to the ingenuity of designers it can be arranged in different ways and easily adapted to a congress plenary session as well as a theater, concert and sporting event.
Area of exhibition
Dimensions | |
Level 0 | 3 884 m2 |
Level 1 | 4 150 m2 |
Level 2 | 4 175 m2 |
Height | 3,8 m |
Earth Hall - height | 8,5 m |
Collection of conference rooms | 27 |
Hall capacity | |
Max. number of people | 4 291 (Level 0) 2 473 (Level 1) 2 473 (Level 2) |
Banquet arrangement | 1 000 (all Levels) |
Conference rooms
Conference room | Theatrical |
School |
Banquet |
l/w [m] |
height [m] |
area [m2] |
---|---|---|---|---|---|---|
0.A | 60 | 30 | - | 9/12.5 | 3,8 | 112 |
0.B | 90 | 45 | - | 12/12.5 | 3,8 | 150 |
0.1 | - | 4 | - | 3,5/4 | 3 | 14 |
0.2 | - | 4 | - | 3,5/4 | 3 | 14 |
0.3 | - | 4 | - | 3,5/4 | 3 | 14 |
1.A | 200 | 100 | - | 21/12 | 3,8 | 252 |
1.B | 200 | 100 | - | 21/12 | 3,8 | 252 |
1.C | 200 | 100 | - | 21/12 | 3,8 | 252 |
1.D | 200 | 100 | - | 24/12 | 3,8 | 288 |
1.E | 380 | 180 | - | 24/21 | 3,8 | 504 |
1.F | 200 | 100 | - | 24/12 | 3,8 | 288 |
1.G | 380 | 180 | - | 24/21 | 3 | 504 |
1.1 | 40 | 20 | - | 8,4/5,4 | 3 | 45 |
1.2 | - | 12 | - | 6/3,4 | 3 | 20 |
1.3 | - | 12 | - | 6/3,4 | 3 | 20 |
1.4 | - | 12 | - | 6/3,4 | 3 | 20 |
1.5 | - | 12 | - | 6/3,4 | 3 | 20 |
1.6 | - | 12 | - | 6/3,4 | 3 | 20 |
1.7 | 20 | 12 | - | 6/5,8 | 3 | 35 |
Earth Hall | 1850 | - | 700 | 30/42 | 5 | 1940 |
2.1 | 40 | 20 | 45 | 8/6 | 3 | 48 |
2.2 | 50 | 50 | 190 | 33/6 | 3 | 198 |
2.3 | 50 | 50 | 120 | 20/6 | 3 | 120 |
2.4 | 20 | 12 | - | 8,5/6.5 | 3 | 55 |
3.1 | 40 | 20 | 45 | 8/6 | 3 | 48 |
3.2 | 50 | 50 | 190 | 33/6 | 3 | 198 |
3.3 | 50 | 50 | 120 | 20/6 | 3 | 120 |
VANILLA (Air Hall) | - | - | 70 | 20/11 | 3 | 220 |
OREGANO (Sand Room) | - | - | 150 | 23/17 | 3 | 391 |
SAFFRON (Fire Hall) | 100 | - | 150 | 23/17 | 3 | 391 |
TABASCO (Crystal Hall) | - | - | 40 | 13/16 | 2,35 | 208 |
BASILICO (Water Hall) | 80 | - | 88 | 18/17 | 3 | 306 |
In the direct neigbourhood conference complex there is a unique, terraced-shaped garden, offering relaxation and rest surrounded by natural greenery. Perched between the oaks, yew trees and plane trees benches provide a place for conversation and a respite from emotions in the very heart of events.